Overview | News | Peckers | Hydraulic Breakers & Powerpacks | Compressors | Breakers | Demolition Picks | Rock Drills | Light Drills & Chippers | Engine Driven Breakers | Pneumatic Pumps | Generators
Atlas Copco Compressors |
|
| Model | Wieght (kg) | Engine Output (kW) | Free Air (l/s / cfm) | Working Pressure (bar) | Notes |
|---|---|---|---|---|---|
| XATS156 | 1825 | 90 | 116/352 | 10.3 | High Pressure Model |
| XAHS106 | 1585 | 56.5 | 101/215 | 12 | High Pressure Model |
| XAHS146 | 1825 | 90 | 141/299 | 12 | High Pressure Model |
| XAHS186 | 1883 | 107 | 175/371 | 12 | High Pressure Model |
| XAVS136 | 1825 | 90 | 133/282 | 14 | High Pressure Model |
| XAMS286 | 2900 | 124 | 283/619 | 8.6 | |
| XAHS236 | 2900 | 124 | 235/500 | 12 | High Pressure Model |
For more information please contact us online or phone 0113 263 2344 or fax: 0113 279 1710

