Overview | News | Peckers | Hydraulic Breakers & Powerpacks | Compressors | Breakers | Demolition Picks | Rock Drills | Light Drills & Chippers | Engine Driven Breakers | Pneumatic Pumps | Generators
Atlas Copco Generators |
|
| Model | Contineous Power (KVA) | Rated Current (amps) | Fuel Autonomy (hours) | Engine power (kW) | Wieght (kg) |
|---|---|---|---|---|---|
| QAS14 | 13 | 19 | 26 | 12.8 | 749 |
| QAS18 | 17 | 24 | 21 | 16.4 | 793 |
| QAS28 | 25 | 36 | 16 | 23.9 | 1092 |
| QAS38 | 24 | 49 | 13 | 31.7 | 1166 |
| QAS48 | 45 | 65 | 16 | 42 | 1569 |
| QAS78 | 69 | 100 | 11 | 65 | 1669 |
For more information please contact us online or phone 0113 263 2344 or fax: 0113 279 1710

