Overview | News | Peckers | Hydraulic Breakers & Powerpacks | Compressors | Breakers | Demolition Picks | Rock Drills | Light Drills & Chippers | Engine Driven Breakers | Pneumatic Pumps | Generators
Atlas Copco Hand Held Hydraulic Breakers
|
|
| Model | Shank (mm) | Weight (kg) | Length (mm) | Impact Blows (min) |
| TEX11H | 22x82.5 | 13.8 | 600 | 2400 |
| TEX19HE-20GB | 32x160 | 26.2 | 687 | 1600 |
| TEX23HE-20GB | 32x160 | 28.4 | 682 | 1450 |
| TEX23HE-30GB | 32x160 | 28.4 | 682 | 1450 |
| TEX28HE-20GB | 32x160 | 31 | 760 | 1270 |
| TEX28HE-30GB | 32x160 | 31 | 760 | 1270 |
Power Packs
| Model | Weight (kg) | Engine Power (hp) |
|---|
| Power Pack PAC 20 | 65 | 9 |
| Power Pack PAC 30 | 91 | 13 |
For more information please contact us online or phone 0113 263 2344 or fax: 0113 279 1710