Overview | News | Peckers | Hydraulic Breakers & Powerpacks | Compressors | Breakers | Demolition Picks | Rock Drills | Light Drills & Chippers | Engine Driven Breakers | Pneumatic Pumps | Generators
Pick Hammers | Chipping Hammers
Atlas Copco Demolition Picks |
|
| Model | Shank(mm) | Weight (kg) | Air (l/s) | Length(mm) | Impact Blows/min |
|---|---|---|---|---|---|
| TEX09PSKL | 22x82.5 | 11.9 | 15.5 | 500 | 1800 |
| TEX09PS | 22x82.5 | 10.1 | 18.5 | 500 | 1800 |
| TEX09PSR | 25x75 | 10.1 | 18.5 | 500 | 1800 |
| TEX11DK | 22x82.5 | 11.2 | 18.5 | 600 | 1630 |
| TEX11DKS | 22x82.5 | 12.2 | 18.5 | 600 | 1630 |
| TEX11DCS | 22x82.5 | 11.52 | 18.5 | 600 | 1630 |
| TEX11DC | 22x82.5 | 10.1 | 18.5 | 600 | 1630 |
| TEX11CSR | 25x75 | 11.2 | 18.5 | 600 | 1630 |
| TEX11DCR | 25x75 | 10.1 | 18.5 | 600 | 1630 |
For more information please contact us online or phone 0113 263 2344 or fax: 0113 279 1710

