Overview | News | Peckers | Hydraulic Breakers & Powerpacks | Compressors | Breakers | Demolition Picks | Rock Drills | Light Drills & Chippers | Engine Driven Breakers | Pneumatic Pumps | Generators
Atlas Copco Rock Drills |
|
| Type | Model | Shank(mm) | Weight (kg) | Air (l/s) | Length(mm) | Impact (Blows/secn) | Rotation (r/min) |
|---|---|---|---|---|---|---|---|
| Ergonomic | BBD15E | 19x108 | 15.5 | 22 | 575 | 42 | 220 |
| BBD15E | 22x108 | 15.5 | 22 | 575 | 42 | 220 | |
| BBD15ET | 19x108 | 15.6 | 22 | 575 | 42 | 220 | |
| BBD15ET | 22x108 | 15.6 | 22 | 575 | 42 | 220 | |
| Medium Rock Drills | RH572E | 22x108 | 22.8 | 37 | 583 | 34 | 170 |
| RH571-5L | 22x108 | 17.8 | 39 | 510 | 35 | 190 | |
| RH571-5LS | 22x108 | 18.9 | 39 | 510 | 33 | 190 | |
| RH658L | 22x108 | 24 | 58 | 565 | 34 | 215 |
For more information please contact us online or phone 0113 263 2344 or fax: 0113 279 1710

