Overview | News | Peckers | Hydraulic Breakers & Powerpacks | Compressors | Breakers | Demolition Picks | Rock Drills | Light Drills & Chippers | Engine Driven Breakers | Pneumatic Pumps | Generators
Atlas Copco Light Drills & Chippers |
|
| Type | Model | Shank(mm) | Weight (kg) | Air (l/s) | Length(mm) | Impact (Blows/secn) | Rotation (r/min) |
|---|---|---|---|---|---|---|---|
| Light Rock Drills Horizontal | RH658LS | 22x108 | 25 | 58 | 565 | 34 | 215 |
| BBD12D | 19x108 | 9.8 | 24 | 565 | 43 | 220 | |
| Light Rock Drills Vertical | BBD12DS | 19x108 | 10.7 | 22 | 565 | 42 | 220 |
| BBD12T-01 | 22x108 | 11.1 | 24 | 505 | 43 | 220 | |
| Light Drill/Chipper | BBD12TS-01 | 22x108 | 12.1 | 22 | 505 | 42 | 220 |
| DKR36 | 19x14.7x89 | 10 | 10 | 375 | 47 | 250 | |
| DKR36R | 19x95 | 10 | 10 | 375 | 47 | 250 |
For more information please contact us online or phone 0113 263 2344 or fax: 0113 279 1710

