Overview | News | Light Equipment | Heavy Equipment
Standard Line: Forward Compaction Plates | Forward Reverse Plates | Rammers | Pedestrian Single Drum Rollers | Pedestrian Double Drum Rollers | Tandem Ride-on Rollers | Combination Rollers & Others
Bomag Forward Compaction Plates |
|
| Model | Operating Weight (kg) | Width (mm) | Length (mm) | Engine Power (kW) | Max Freq (Hz) | Centrafugal Force (kN) |
|---|---|---|---|---|---|---|
| BP6/30 | 46 | 300 | 485 | 1.3 | 90 | 6 |
| BP8/34 | 54 | 340 | 545 | 2.9 | 90 | 8 |
| BP18/45 D-2 | 104 | 450 | 558 | 3 | 90 | 18 |
| BP25/48 | 138 | 480 | 695 | 4 | 90 | 28 |
| BP25/48D | 150 | 480 | 695 | 3 | 90 | 28 |
For more information please contact us online or phone 0113 263 2344 or fax: 0113 279 1710

