Overview | News | Light Equipment | Heavy Equipment
Standard Line: Forward Compaction Plates | Forward Reverse Plates | Rammers | Pedestrian Single Drum Rollers | Pedestrian Double Drum Rollers | Tandem Ride-on Rollers | Combination Rollers & Others
Bomag Forward Reverse Plates |
|
| Model | Operating Weight (kg) | Width (mm) | Length (mm) | Engine Power (kW) | Max Freq (Hz) | Centrafugal Force (kN) |
|---|---|---|---|---|---|---|
| BPR15/45-3 | 112 | 450 | 810 | 4 | 80 | 25 |
| BPR15/45 D-3 | 132 | 450 | 810 | 2.9 | 80 | 25 |
| BPR30/38-3 | 198 | 580 | 720 | 4 | 75 | 31 |
| BPR30/38 D-3 | 215 | 580 | 720 | 2.9 | 77 | 32 |
| BPR40/45 D-3 | 331 | 580 | 900 | 4.4 | 65 | 43 |
| BPR30/38 D-3 | 212 | 580 | 720 | 3.1 | 75 | 68 |
| BPR40/45 D-3 | 359 | 590 | 900 | 4.4 | 68 | 44 |
| BPR50/52 D-3 | 472 | 660 | 900 | 5.8 | 62 | 50 |
| BPR50/52 D-3 | 466 | 660 | 900 | 6.6 | 62 | 50 |
For more information please contact us online or phone 0113 263 2344 or fax: 0113 279 1710

