Breakers
![]() |
Atlas Copco Cobra 2 Stroke Petrol Breaker |
|
| Dimensions (LxDxW) Weight Vibration |
927mm x 331mm x 611mm 24kg 2.8m/sec2 |
|
| Can be supplied with a range of steels | ||
Breakers PneumaticAtlas Copco Pneumatic Breakers |
|
|
| Type | Model | Weight | Length | Vibration Level |
| Heavy Breaker Vib Damped | Tex280PE | 31.5kg | 690mm | 3.5m/sec2 |
| Medium Breaker Vib Damped | Tex230PE | 25.5kg | 625mm | 3.5m/sec2 |
| Rock Drill/Chipping Hammer | Tex05 | 5.5kg | 380mm | 7.5m/sec2 |
| Light Demolition Pick | Tex09PS | 10.1kg | 500mm | 6.5m/sec2 |
| Heavy Duty Demolition Pick | Tex11 | 11.2kg | 600mm | 8m/sec |
| Vibration Damped Demo Pick | Tex07PE | 4.0kg | 525mm | 2.7M/sec2 |






